Brentwood UFSD administrator payroll and compensation
Superintendent and senior administrator compensation at Brentwood UFSD, by position, as reported to the New York State Education Department for 2025-26. New York discloses administrator pay by position and does not publish names.
- School year
- 2025-26
- Disclosed administrator positions
- 64
- Superintendent total compensation
- $359,488
- Superintendent base salary
- $272,950
- Total compensation, all disclosed positions
- $13,608,057
- Source
- NYSED School Administrator Salary Disclosure (admincomp), 2025-26
Administrator compensation by position, 2025-26
| Position | Base salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools (superintendent) | $272,950 | $79,038 | $7,500 | $359,488 |
| Asst. Superintendent | $250,818 | $75,470 | — | $326,288 |
| Asst. Superintendent | $235,595 | $73,637 | — | $309,232 |
| Asst. Superintendent | $226,358 | $72,525 | — | $298,883 |
| Asst. Superintendent | $226,358 | $72,525 | — | $298,883 |
| Principal | $238,702 | $0 | — | $238,702 |
| Director | $232,665 | $0 | — | $232,665 |
| Asst. Principal | $231,020 | $0 | — | $231,020 |
| Principal | $231,020 | $0 | — | $231,020 |
| Principal | $231,020 | $0 | — | $231,020 |
| Principal | $231,020 | $0 | — | $231,020 |
| Principal | $229,266 | $0 | — | $229,266 |
| Coordinator | $222,792 | $0 | — | $222,792 |
| Principal | $221,299 | $0 | — | $221,299 |
| Principal | $221,299 | $0 | — | $221,299 |
| Principal | $221,299 | $0 | — | $221,299 |
| Principal | $221,299 | $0 | — | $221,299 |
| Principal | $221,299 | $0 | — | $221,299 |
| Principal | $221,299 | $0 | — | $221,299 |
| Principal | $217,792 | $0 | — | $217,792 |
| Director | $216,056 | $0 | — | $216,056 |
| Principal | $216,037 | $0 | — | $216,037 |
| Coordinator | $214,022 | $0 | — | $214,022 |
| Principal | $213,919 | $0 | — | $213,919 |
| Principal | $212,529 | $0 | — | $212,529 |
| Principal | $212,529 | $0 | — | $212,529 |
| Principal | $210,775 | $0 | — | $210,775 |
| Coordinator | $210,075 | $0 | — | $210,075 |
| Principal | $209,725 | $0 | — | $209,725 |
| Asst. Principal | $207,764 | $0 | — | $207,764 |
| Director | $207,590 | $0 | — | $207,590 |
| Director | $207,194 | $0 | — | $207,194 |
| Coordinator | $205,891 | $0 | — | $205,891 |
| Coordinator | $205,691 | $0 | — | $205,691 |
| Coordinator | $205,691 | $0 | — | $205,691 |
| Coordinator | $204,673 | $0 | — | $204,673 |
| Asst. Principal | $204,255 | $0 | — | $204,255 |
| Asst. Principal | $202,448 | $0 | — | $202,448 |
| Asst. Principal | $202,448 | $0 | — | $202,448 |
| Asst. Principal | $202,009 | $0 | — | $202,009 |
| Asst. Principal | $198,941 | $0 | — | $198,941 |
| Coordinator | $196,262 | $0 | — | $196,262 |
| Asst. Principal | $195,432 | $0 | — | $195,432 |
| Asst. Principal | $195,432 | $0 | — | $195,432 |
| Dept Head | $193,442 | $0 | — | $193,442 |
| Dept Head | $193,442 | $0 | — | $193,442 |
| Coordinator | $190,135 | $0 | — | $190,135 |
| Asst. Principal | $189,731 | $0 | — | $189,731 |
| Asst. Principal | $188,824 | $0 | — | $188,824 |
| Asst. Principal | $187,540 | $0 | — | $187,540 |
| Asst. Coordinator | $186,992 | $0 | — | $186,992 |
| Asst. Principal | $185,317 | $0 | — | $185,317 |
| Supervisor | $183,326 | $0 | — | $183,326 |
| Asst. Principal | $183,126 | $0 | — | $183,126 |
| Asst. Coordinator | $182,120 | $0 | — | $182,120 |
| Asst. Principal | $181,712 | $0 | — | $181,712 |
| Asst. Principal | $180,933 | $0 | — | $180,933 |
| Dept Head | $180,725 | $0 | — | $180,725 |
| Supervisor | $178,714 | $0 | — | $178,714 |
| Asst. Principal | $177,385 | $0 | — | $177,385 |
| Dept Head | $176,341 | $0 | — | $176,341 |
| Director | $175,454 | $0 | — | $175,454 |
| Coordinator | $174,991 | $0 | — | $174,991 |
| Coordinator | $174,554 | $0 | — | $174,554 |
Superintendent total compensation by school year
- 2019-20
- $264,206 (base salary $214,000)
- 2020-21
- $299,345 (base salary $244,200)
- 2021-22
- $305,639 (base salary $248,474)
- 2022-23
- $335,696 (base salary $257,170)
- 2023-24
- $339,554 (base salary $261,670)
- 2024-25
- $313,328 (base salary $240,000)
- 2025-26
- $359,488 (base salary $272,950)
- 2026-27
- $369,592 (base salary $291,089)
Salary, benefits and other compensation for the superintendent position, from each year's NYSED School Administrator Salary Disclosure (admincomp) filing.
In this district
- Brentwood UFSD budget — spending, staffing and outcomes
- School taxes — rate, levy, and a typical homeowner bill
- Course planning — college and apprenticeship sequences
Source
Administrator pay
Browse
- Arizona school districts and agencies
- Connecticut school districts and agencies
- Delaware school districts and agencies
- District of Columbia school districts and agencies
- Florida school districts and agencies
- Georgia school districts and agencies
- Illinois school districts and agencies
- Iowa school districts and agencies
- Kentucky school districts and agencies
- Maryland school districts and agencies
- Massachusetts school districts and agencies
- Michigan school districts and agencies
- Minnesota school districts and agencies
- Nevada school districts and agencies
- New Hampshire school districts and agencies
- New Jersey school districts and agencies
- New York school districts and agencies
- Ohio school districts and agencies
- Pennsylvania school districts and agencies
- Rhode Island school districts and agencies
- Texas school districts and agencies
- Vermont school districts and agencies
- Virginia school districts and agencies
- West Virginia school districts and agencies
- Wisconsin school districts and agencies
- New York school taxes
- Education on Long Island
- New York public schools
- New York charter schools
- New York private schools
- Special-education placement schools
- Course planning by district
- New York educator & administrator payroll
- School budget leaderboards
- Compare districts
- DistrictFacts Data Desk
- Reporting tools by jurisdiction
- Methodology
- What data we have, state by state
- Open data
- Comparative district research packages
- K-12 voted bond capital pipeline